This month
Outside Conditions | ||
| Max Temperature | 27.8°C | 15 January 2021 14:46 |
| Min Temperature | 7.9°C | 20 January 2021 22:28 |
| Heatindex | 27.9°C | 15 January 2021 14:46 |
| Wind Chill | 6.1°C | 20 January 2021 21:45 |
| High Dewpoint | 17.5°C | 17 January 2021 13:46 |
| Low Dewpoint | 3.6°C | 20 January 2021 22:13 |
| High Humidity | 91% | 07 January 2021 23:39 |
| Low Humidity | 40% | 09 January 2021 12:16 |
| High Barometer | 1026.8 mbar | 04 January 2021 23:53 |
| Low Barometer | 1001.2 mbar | 19 January 2021 19:23 |
| Total Rain | 60.3 mm | |
| Max Rain Rate | 15.6 mm/h | 02 January 2021 05:35 |
Wind | ||
| High Wind | 59 km/h 0° | 19 January 2021 18:29 |
| Average Wind | 9 km/h | |
| RMS Wind | 11 km/h | |
| Wind Vector & | 3 km/h | 314° |
Inside Temperature | ||
| Max Temperature | 27.6°C | 14 January 2021 18:00 |
| Min Temperature | 13.0°C | 21 January 2021 07:20 |
| High Humidity | 77% | 14 January 2021 18:00 |
| Low Humidity | 51% | 21 January 2021 07:20 |
Calender Year
Outside Conditions | ||
| Max Temperature | 27.8°C | 15 January 2021 14:46 |
| Min Temperature | 7.9°C | 20 January 2021 22:28 |
| Heatindex | 27.9°C | 15 January 2021 14:46 |
| Wind Chill | 6.1°C | 20 January 2021 21:45 |
| High Dewpoint | 17.5°C | 17 January 2021 13:46 |
| Low Dewpoint | 3.6°C | 20 January 2021 22:13 |
| High Humidity | 91% | 07 January 2021 23:39 |
| Low Humidity | 40% | 09 January 2021 12:16 |
| High Barometer | 1026.8 mbar | 04 January 2021 23:53 |
| Low Barometer | 1001.2 mbar | 19 January 2021 19:23 |
| Total Rain | 60.3 mm | |
| Max Rain Rate | 15.6 mm/h | 02 January 2021 05:35 |
Wind | ||
| High Wind | 59 km/h 0° | 19 January 2021 18:29 |
| Average Wind | 9 km/h | |
| RMS Wind | 11 km/h | |
| Wind Vector & | 3 km/h | 314° |
Inside Temperature | ||
| Max Temperature | 27.6°C | 14 January 2021 18:00 |
| Min Temperature | 13.0°C | 21 January 2021 07:20 |
| High Humidity | 77% | 14 January 2021 18:00 |
| Low Humidity | 51% | 21 January 2021 07:20 |
Monthly Statistics and Graphs