Min Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | - | - | - | 1.4 | 0.4 | -0.2 | 2.7 | 3.3 | -2.2 | 4.1 | 6.9 |
2010 | 5.7 | 8.6 | 5.9 | 5.5 | 1.8 | 1.1 | -0.7 | 1.1 | 3.8 | 4.1 | 3.8 | 7.5 |
2011 | 8.4 | 7.8 | 7.0 | 4.1 | 5.2 | 3.3 | -0.7 | -0.7 | 2.0 | 4.1 | 4.2 | 6.8 |
2012 | 7.1 | 6.1 | 6.1 | 4.1 | 2.0 | 0.9 | 0.7 | 2.9 | 0.3 | 2.0 | 2.3 | 5.3 |
2013 | 8.1 | - | - | - | - | 2.7 | 3.9 | -3.3 | -8.1 | 3.9 | 7.1 | 6.1 |
2014 | 6.4 | 9.1 | 6.2 | 7.7 | 1.8 | 2.8 | 1.0 | -16.8 | -5.7 | 3.6 | 3.3 | 5.9 |
2015 | 9.6 | 7.6 | 5.7 | 3.9 | -5.6 | 2.5 | -11.8 | 1.9 | 3.6 | 4.9 | 4.3 | 7.4 |
2016 | 9.2 | 11.9 | 7.3 | 6.8 | 5.1 | 4.2 | 1.4 | 0.9 | 2.8 | 4.0 | 5.0 | 6.4 |
2017 | 6.6 | 9.2 | 9.6 | - | - | 2.0 | 2.0 | 1.4 | 4.5 | 6.9 | 5.9 | 9.6 |
2018 | 11.3 | 10.0 | 8.7 | 5.3 | 4.2 | 2.0 | 2.7 | 2.0 | 3.1 | 3.4 | 3.9 | 8.7 |
2019 | 9.1 | 6.4 | 7.2 | 5.6 | 7.0 | 2.5 | 3.2 | -0.5 | 3.5 | 2.7 | 5.9 | 7.3 |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | - | - | - | 9.1 | 8.9 | 8.8 | 12.7 | 13.1 | 13.3 | 12.9 | 15.3 |
2010 | 14.7 | 17.7 | 15.2 | 13.9 | 11.5 | 9.8 | 8.3 | 9.8 | 10.7 | 11.4 | 13.9 | 16.4 |
2011 | 17.2 | 17.6 | 16.0 | 13.2 | 13.4 | 10.7 | 8.1 | 8.6 | 9.7 | 12.3 | 12.5 | 16.0 |
2012 | 15.8 | 16.6 | 14.8 | 13.7 | 10.7 | 9.1 | 9.1 | 9.9 | 10.3 | 11.1 | 12.0 | 16.3 |
2013 | 16.7 | - | - | - | - | 11.4 | 6.5 | 10.7 | 10.5 | 11.9 | 14.7 | 15.5 |
2014 | 15.0 | 17.0 | 15.1 | 14.9 | 11.8 | 11.3 | 8.7 | 9.0 | 11.1 | 11.5 | 12.1 | 16.0 |
2015 | 18.5 | 16.5 | 16.2 | 14.1 | 11.5 | 9.7 | 8.4 | 9.3 | 9.8 | 11.6 | 12.7 | 15.1 |
2016 | 17.8 | 19.6 | 17.5 | 14.9 | 13.6 | 11.6 | 9.5 | 9.5 | 11.8 | 12.3 | 13.3 | 14.5 |
2017 | 15.4 | 17.0 | 16.6 | - | - | 10.1 | 9.5 | 10.4 | 11.0 | 12.8 | 15.2 | 18.1 |
2018 | 20.8 | 18.9 | 17.4 | 14.2 | 12.1 | 9.7 | 9.7 | 10.0 | 10.7 | 12.1 | 14.3 | 17.2 |
2019 | 18.5 | 17.9 | 17.6 | 13.6 | 13.2 | 10.0 | 10.5 | 9.4 | 10.7 | 11.8 | 15.0 | 16.8 |
Max Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | - | - | - | 19.1 | 16.7 | 16.4 | 22.1 | 22.2 | 28.1 | 21.2 | 24.4 |
2010 | 24.6 | 27.0 | 26.9 | 24.2 | 22.0 | 18.1 | 17.1 | 19.5 | 19.3 | 23.5 | 25.5 | 26.1 |
2011 | 28.2 | 26.4 | 25.5 | 22.4 | 21.6 | 19.3 | 16.8 | 17.6 | 18.5 | 22.4 | 22.2 | 24.3 |
2012 | 26.3 | 26.5 | 25.5 | 25.2 | 20.2 | 16.3 | 18.4 | 19.9 | 21.8 | 21.4 | 21.6 | 31.1 |
2013 | 30.2 | - | - | - | - | 21.2 | 20.7 | 19.6 | 18.3 | 19.5 | 25.1 | 24.3 |
2014 | 26.7 | 26.4 | 25.1 | 27.6 | 19.0 | 18.6 | 17.6 | 19.9 | 19.8 | 21.5 | 21.7 | 27.9 |
2015 | 31.5 | 25.8 | 27.7 | 23.6 | 29.6 | 15.7 | 13.8 | 60.0 | 16.2 | 16.9 | 20.0 | 28.9 |
2016 | 28.0 | 30.1 | 26.0 | 22.1 | 21.1 | 18.0 | 16.7 | 18.1 | 20.4 | 19.0 | 21.6 | 22.9 |
2017 | 23.1 | 28.1 | 27.3 | - | - | 20.3 | 17.6 | 16.6 | 20.6 | 23.4 | 26.0 | 30.2 |
2018 | 30.7 | 28.8 | 28.1 | 23.1 | 22.8 | 19.7 | 16.6 | 19.2 | 22.5 | 23.3 | 25.4 | 29.6 |
2019 | 32.4 | 29.2 | 27.4 | 21.7 | 22.2 | 19.3 | 20.1 | 17.0 | 20.6 | 21.3 | 27.8 | 30.3 |
Rain
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | - | - | - | 68.1 | 126.0 | 154.4 | 201.2 | 194.1 | 192.0 | 122.9 | 138.2 |
2010 | 106.2 | 77.2 | 90.6 | 81.3 | 257.5 | 293.2 | 56.5 | 232.6 | 398.9 | 98.9 | 84.4 | 190.1 |
2011 | 102.0 | 88.6 | 162.7 | 192.2 | 248.1 | 208.8 | 186.5 | 158.5 | 123.3 | 257.9 | 164.7 | 225.3 |
2012 | 136.2 | 139.3 | 214.0 | 50.8 | 203.6 | 186.0 | 207.7 | 181.3 | 115.0 | 186.5 | 101.5 | 160.1 |
2013 | 91.7 | - | - | - | - | 94.7 | 0.0 | 116.2 | 258.0 | 274.5 | 105.7 | 135.7 |
2014 | 218.6 | 36.3 | 51.3 | 308.7 | 158.5 | 219.1 | 130.0 | 154.9 | 150.9 | 153.5 | 182.3 | 173.5 |
2015 | 15.5 | 150.7 | 143.5 | 333.1 | 242.6 | 166.8 | 89.6 | 258.5 | 340.2 | 112.2 | 197.4 | 95.1 |
2016 | 120.9 | 221.4 | 101.5 | 115.5 | 272.5 | 205.2 | 183.3 | 135.0 | 156.6 | 141.0 | 290.1 | 125.4 |
2017 | 165.6 | 134.1 | 84.9 | - | - | 48.9 | 297.3 | 266.1 | 229.8 | 143.1 | 67.2 | 28.2 |
2018 | 128.4 | 132.6 | 150.3 | 178.8 | 199.5 | 143.7 | 240.0 | 184.2 | 171.0 | 163.8 | 121.8 | 119.1 |
2019 | 102.0 | 68.1 | 133.5 | 234.9 | 150.0 | 89.7 | 317.7 | 189.6 | 177.3 | 156.0 | 143.4 | 80.7 |
Rain Days
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | - | - | - | 7 | 15 | 22 | 19 | 16 | 20 | 18 | 18 |
2010 | 5 | 11 | 16 | 13 | 19 | 26 | 20 | 27 | 26 | 14 | 10 | 16 |
2011 | 11 | 14 | 14 | 17 | 28 | 25 | 22 | 23 | 19 | 24 | 24 | 14 |
2012 | 15 | 16 | 15 | 8 | 22 | 26 | 18 | 19 | 16 | 21 | 10 | 18 |
2013 | 11 | - | - | - | - | 4 | 0 | 18 | 21 | 23 | 12 | 21 |
2014 | 18 | 10 | 7 | 17 | 19 | 17 | 20 | 10 | 18 | 19 | 22 | 16 |
2015 | 5 | 9 | 17 | 17 | 17 | 22 | 10 | 17 | 22 | 21 | 15 | 16 |
2016 | 18 | 11 | 12 | 12 | 26 | 16 | 22 | 19 | 23 | 23 | 23 | 18 |
2017 | 18 | 16 | 15 | - | - | 19 | 25 | 22 | 25 | 23 | 12 | 13 |
2018 | 14 | 17 | 16 | 20 | 23 | 21 | 25 | 19 | 14 | 16 | 17 | 18 |
2019 | 16 | 13 | 13 | 15 | 19 | 22 | 22 | 29 | 24 | 24 | 12 | 8 |
NOAA Date
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | - | - | - | 05-09 | 06-09 | 07-09 | 08-09 | 09-09 | 10-09 | 11-09 | 12-09 |
2010 | 01-10 | 02-10 | 03-10 | 04-10 | 05-10 | 06-10 | 07-10 | 08-10 | 09-10 | 10-10 | 11-10 | 12-10 |
2011 | 01-11 | 02-11 | 03-11 | 04-11 | 05-11 | 06-11 | 07-11 | 08-11 | 09-11 | 10-11 | 11-11 | 12-11 |
2012 | 01-12 | 02-12 | 03-12 | 04-12 | 05-12 | 06-12 | 07-12 | 08-12 | 09-12 | 10-12 | 11-12 | 12-12 |
2013 | 01-13 | 02-13 | 03-13 | 04-13 | 05-13 | 06-13 | 07-13 | 08-13 | 09-13 | 10-13 | 11-13 | 12-13 |
2014 | 01-14 | 02-14 | 03-14 | 04-14 | 05-14 | 06-14 | 07-14 | 08-14 | 09-14 | 10-14 | 11-14 | 12-14 |
2015 | 01-15 | 02-15 | 03-15 | 04-15 | 05-15 | 06-15 | 07-15 | 08-15 | 09-15 | 10-15 | 11-15 | 12-15 |
2016 | 01-16 | 02-16 | 03-16 | 04-16 | 05-16 | 06-16 | 07-16 | 08-16 | 09-16 | 10-16 | 11-16 | 12-16 |
2017 | 01-17 | 02-17 | 03-17 | 04-17 | 05-17 | 06-17 | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |