Current Conditions
Outside Temperature | 25.0°C |
Wind Chill | 25.0°C |
Heatindex | 25.0°C |
Dewpoint | 14.9°C |
Humidity | 54% |
Barometer | 1018.6 mbar |
Barometer Trend (3 hours) | -0.9 mbar |
Wind | 8 km/h W (273°) |
Rain Rate | 0.0 mm/h |
Inside Temperature & Humidity | 22.4°C | 68% |
Since midnight
Outside Conditions | ||
Max Temperature | 26.5°C | 11:16 |
Min Temperature | 13.0°C | 05:47 |
Heatindex | 26.5°C | 11:16 |
Wind Chill | 13.0°C | 05:47 |
High Dewpoint | 17.5°C | 09:10 |
Low Dewpoint | 9.8°C | 04:17 |
High Humidity | 88% | 08:24 |
Low Humidity | 52% | 11:24 |
High Barometer | 1020.3 mbar | 07:57 |
Low Barometer | 1018.3 mbar | 11:20 |
Total Rain | 0.0 mm | |
Max Rain Rate | 0.0 mm/h | 00:00 |
Wind | ||
High Wind | 16 km/h 315° | 11:29 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Wind Vector & | 1 km/h | 323° |
Inside Temperature | ||
Max Temperature | 23.3°C | 00:00 |
Min Temperature | 19.6°C | 07:55 |
High Humidity | 70% | 08:47 |
Low Humidity | 63% | 02:02 |
Graphs










Almanac
Sun
Civil Twilight Starts: | 05:57 |
Sunrise: | 06:28 |
Transit: | 13:36 |
Sunset: | 20:45 |
Civil Twilight Ends: | 21:15 |
Azimuth: | 32.1° |
Altitude: | 66.3° |
Right Ascention: | 309.7° |
Declination: | -18.5° |
Equinox: | 20 March 2021 22:37 |
Solstice: | 21 June 2021 15:32 |
Moon
Rise: | 19:49 |
Transit: | 00:31 |
Set: | 04:17 |
Azimuth: | 147.3° |
Altitude: | -73.6° |
Right Ascention: | 107.0° |
Declination: | 25.1° |
Full Moon: | 29 January 2021 08:16 |
New Moon: | 12 February 2021 08:05 |
Moon Phase: | Full (96% full) |