Current Conditions
| Outside Temperature | 16.1°C |
| Wind Chill | 16.1°C |
| Heatindex | 16.1°C |
| Dewpoint | 9.6°C |
| Humidity | 65% |
| Barometer | 1016.4 mbar |
| Barometer Trend (3 hours) | 0.9 mbar |
| Wind | 10 km/h SW (230°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature & Humidity | 20.3°C | 64% |
Since midnight
Outside Conditions | ||
| Max Temperature | 20.5°C | 16:32 |
| Min Temperature | 11.7°C | 04:04 |
| Heatindex | 20.5°C | 16:32 |
| Wind Chill | 11.7°C | 04:04 |
| High Dewpoint | 11.2°C | 11:20 |
| Low Dewpoint | 7.4°C | 07:30 |
| High Humidity | 81% | 02:29 |
| Low Humidity | 50% | 16:39 |
| High Barometer | 1016.5 mbar | 19:09 |
| Low Barometer | 1011.0 mbar | 00:02 |
| Total Rain | 0.9 mm | |
| Max Rain Rate | 2.4 mm/h | 01:14 |
Wind | ||
| High Wind | 31 km/h 225° | 13:08 |
| Average Wind | 9 km/h | |
| RMS Wind | 11 km/h | |
| Wind Vector & | 9 km/h | 228° |
Inside Temperature | ||
| Max Temperature | 20.3°C | 18:59 |
| Min Temperature | 15.0°C | 06:38 |
| High Humidity | 72% | 09:37 |
| Low Humidity | 64% | 17:54 |
Graphs
Almanac
Sun
| Civil Twilight Starts: | 05:51 |
| Sunrise: | 06:22 |
| Transit: | 13:35 |
| Sunset: | 20:48 |
| Civil Twilight Ends: | 21:19 |
| Azimuth: | 256.9° |
| Altitude: | 15.3° |
| Right Ascention: | 304.7° |
| Declination: | -19.6° |
| Equinox: | 20 March 2021 22:37 |
| Solstice: | 21 June 2021 15:32 |
Moon
| Rise: | 14:58 |
| Transit: | 20:21 |
| Set: | 01:11 |
| Azimuth: | 17.7° |
| Altitude: | 33.8° |
| Right Ascention: | 46.0° |
| Declination: | 15.1° |
| Full Moon: | 29 January 2021 08:16 |
| New Moon: | 12 February 2021 08:05 |
| Moon Phase: | First quarter (63% full) |